top of page
Perpignan
The central districts of the city of Perpignan.

Perpignan is the only city in the department. It is the cultural and commercial centre as well as being by far the most densely populated of the areas. As well as the historic centre, there are several residential districts which almost blend into the satellite towns. More information is available https://www.mairie-perpignan.fr/mairies-de-quartier
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
Positives
Best for car-free living and access to the major shops, restaurants and cultural events. Availability of historic houses and quality apartments.
Considerations
Some districts are run-down and lacking in open spaces. Availability of homes with gardens is low. Traffic can be congested.
Towns and Villages in this area
Name | Rating | Amenities | Population |
---|---|---|---|
Perpignan | 5 | Train Station, Bus station. Colleges and Lycées. Shopping. Public services. | 122506 |
Remparts / La Lunette | 1 | Bus | |
Saint-Jacques | 1 | Daily market. | |
Porte d'Espagne / Catalunya | 2 | Hypermarket, big stores, major bus route. | |
La Real | 1 | College. | |
Les Jardins Saint-Jaques | 4 | ||
La Gare | 3 | Central Train and bus stations. | |
Les Platanes | 5 | ||
Saint-Gaudérique | 3 | Park. College and Lycée. Shopping centre. | |
Moyen-Vernet | 1 | College, Lycée, hospital, buses | |
Saint-Martin | 2 | Colleges and Lycées. Hypercentre. | |
Las Cobas | 3 | ||
Clos Banet / Mas Vermeille | 5 | Hospital, shopping centres, wooded park | |
Moulin-a-Vent | 3 | University. Sports ground. Indoor swimming pool, College | |
Bas-Vernet | 2 | Bus, cycle-paths, supermarket, schools | |
Saint-Matthieu | 1 | Shops. | |
Mas Llaro | 3 | ||
Saint-Assiscle | 2 | Hospital, train station, bus, swimming pool, padel club | |
Clemenceau | 4 | ||
Haut-Vernet | 1 | Hospital, Aquatic centre, buses |
bottom of page