top of page
Positives
Good public transport, services, local shops and amenities. Good range of property types. Vibrant with few second homes.
Considerations
Relatively expensive and built up. Many new homes have little outdoor space. Congested roads in some areas.
Towns and Villages in this area
Name | Rating | Amenities | Population |
---|---|---|---|
Saint-Esteve | 4 | Theatre, Indoor pool, sports centre. | 11850 |
Cabestany | 4 | Bus service, hypermarket, commercial centre, cycle paths | 10621 |
Toulouges | 4 | College, bus, park, sports complex, cycle paths | 7375 |
Canohes | 3 | Shopping centre, cycle paths, bus | 6575 |
Pollestres | 4 | 5580 |
bottom of page